Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 99.044,00 | 95.324,00 | 99.143,00 | 2.54% |
Ethereum | ETH | 3.293,28 | 3.174,95 | 3.303,38 | 2.39% |
XRP | XRP | 2,85 | 2,55 | 2,88 | 10.75% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
BNB | BNB | 698,94 | 689,17 | 702,93 | 0.14% |
Solana | SOL | 194,67 | 185,51 | 196,42 | 3.21% |
Dogecoin | DOGE | 0,365585 | 0,348596 | 0,368094 | 4.2% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Cardano | ADA | 1,05 | 0,97 | 1,06 | 7.21% |
Lido Staked Ether | STETH | 3.289,20 | 3.172,20 | 3.294,88 | 2.37% |
TRON | TRX | 0,228516 | 0,220346 | 0,228880 | 1.78% |
Avalanche | AVAX | 39,12 | 35,90 | 39,18 | 8% |
Sui | SUI | 4,77 | 4,44 | 4,81 | 2.58% |
Stellar | XLM | 0,470607 | 0,416728 | 0,480072 | 11.46% |
Wrapped stETH | WSTETH | 3.907,97 | 3.781,61 | 3.903,70 | 2.13% |
Chainlink | LINK | 21,26 | 19,99 | 21,41 | 5.28% |
Toncoin | TON | 5,40 | 5,31 | 5,44 | 0.62% |
Wrapped Bitcoin | WBTC | 98.565,00 | 95.403,00 | 98.903,00 | 2.5% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | 2.18% |
Content Bitcoin | CTB | 24,16 | 23,01 | 24,90 | -0.79% |
USD1 | USD1 | 1,00 | 0,51 | 1,02 | -0.15% |
Hedera | HBAR | 0,308447 | 0,286259 | 0,312643 | 7.31% |
Polkadot | DOT | 6,92 | 6,46 | 6,94 | 6.42% |
WETH | WETH | 3.294,38 | 3.182,43 | 3.302,69 | 2.58% |
Bitcoin Cash | BCH | 444,73 | 431,48 | 446,50 | 1.79% |
LEO Token | LEO | 9,33 | 9,14 | 9,38 | 0.64% |
Uniswap | UNI | 13,68 | 12,99 | 13,76 | 2.71% |
Hyperliquid | HYPE | 23,87 | 22,14 | 24,30 | 3.5% |
Litecoin | LTC | 103,82 | 99,75 | 104,33 | 3.67% |
Bitget Token | BGB | 6,49 | 6,38 | 6,60 | -0.25% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 3.14% |
Wrapped eETH | WEETH | 3.480,71 | 3.356,21 | 3.490,15 | 2.41% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.17% |
NEAR Protocol | NEAR | 5,16 | 4,87 | 5,18 | 4.15% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | 0.02% |
Aptos | APT | 9,24 | 8,65 | 9,26 | 5.51% |
Internet Computer | ICP | 10,61 | 9,94 | 10,66 | 5.59% |
Aave | AAVE | 306,65 | 286,11 | 306,77 | 4.27% |
POL (ex-MATIC) | POL | 0,466341 | 0,446739 | 0,468254 | 3.63% |
Ethereum Classic | ETC | 25,91 | 24,92 | 26,00 | 2.86% |
Cronos | CRO | 0,139981 | 0,133571 | 0,140912 | 0.96% |
Monero | XMR | 206,31 | 203,80 | 209,80 | -0.9% |
VeChain | VET | 0,046818 | 0,044014 | 0,047135 | 4.71% |
Render | RENDER | 7,25 | 6,77 | 7,31 | 1.28% |
Mantle | MNT | 1,12 | 1,07 | 1,12 | 1.16% |
MANTRA | OM | 3,74 | 3,65 | 3,77 | 0.68% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Algorand | ALGO | 0,420202 | 0,365519 | 0,419387 | 14.96% |
Bittensor | TAO | 428,55 | 403,12 | 431,54 | 1.95% |
Artificial Superintelligence Alliance | FET | 1,34 | 1,26 | 1,35 | 4.45% |
Kaspa | KAS | 0,135905 | 0,131128 | 0,139508 | 2.7% |
Virtuals Protocol | VIRTUAL | 3,46 | 2,77 | 3,45 | 24.06% |
Filecoin | FIL | 5,38 | 5,12 | 5,40 | 4.13% |
Arbitrum | ARB | 0,76 | 0,72 | 0,76 | 4.98% |
OKB | OKB | 50,34 | 48,61 | 50,56 | 1.91% |
Cosmos Hub | ATOM | 6,48 | 6,16 | 6,51 | 4.08% |
Ethena | ENA | 0,86 | 0,78 | 0,86 | 2.53% |
Celestia | TIA | 5,10 | 4,63 | 5,19 | 9.28% |
Sonic (prev. FTM) | S | 0,79 | 0,69 | 0,79 | 11.77% |
Optimism | OP | 1,82 | 1,74 | 1,83 | 3.04% |
Tokenize Xchange | TKX | 30,05 | 29,91 | 35,18 | -14.29% |
Gate | GT | 18,87 | 18,52 | 18,88 | 1.71% |
Stacks | STX | 1,56 | 1,47 | 1,56 | 4.19% |
Theta Network | THETA | 2,28 | 2,14 | 2,29 | 4.97% |
Injective | INJ | 22,15 | 20,60 | 22,29 | 6.06% |
Pudgy Penguins | PENGU | 0,034282 | 0,030308 | 0,034312 | 4.32% |
Bonk | BONK | 0,000028 | 0,000027 | 0,000028 | 2.08% |
Immutable | IMX | 1,25 | 1,16 | 1,25 | 3.39% |
Coinbase Wrapped BTC | CBBTC | 99.011,00 | 95.537,00 | 99.168,00 | 2.59% |
The Graph | GRT | 0,210117 | 0,196993 | 0,210951 | 5.07% |
Binance-Peg WETH | WETH | 3.305,08 | 3.173,94 | 3.302,13 | 2.6% |
Movement | MOVE | 0,82 | 0,80 | 0,85 | -1.5% |
Worldcoin | WLD | 2,10 | 1,97 | 2,11 | 4.43% |
Kelp DAO Restaked ETH | RSETH | 3.408,94 | 3.279,04 | 3.413,31 | 2.66% |
XDC Network | XDC | 0,118084 | 0,102948 | 0,123401 | 13.91% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.48% |
Ondo | ONDO | 1,21 | 1,14 | 1,22 | 0.3% |
Sei | SEI | 0,390750 | 0,367562 | 0,393189 | 3.87% |
Rocket Pool ETH | RETH | 3.694,92 | 3.555,52 | 3.700,06 | 2.65% |
Lombard Staked BTC | LBTC | 98.537,00 | 95.371,00 | 98.933,00 | 2.32% |
Lido DAO | LDO | 1,84 | 1,67 | 1,88 | 9.35% |
Fasttoken | FTN | 3,83 | 3,81 | 3,85 | -0.06% |
ai16z | AI16Z | 1,49 | 1,23 | 1,50 | 17.7% |
Quant | QNT | 111,80 | 102,73 | 113,52 | 8.41% |
GALA | GALA | 0,037825 | 0,034505 | 0,038137 | 9.06% |
dogwifhat | WIF | 1,60 | 1,49 | 1,61 | 5.36% |
FLOKI | FLOKI | 0,000164 | 0,000155 | 0,000165 | 2.09% |
Raydium | RAY | 5,37 | 4,92 | 5,45 | 8.38% |
Binance Staked SOL | BNSOL | 200,20 | 190,08 | 200,64 | 3.64% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | -0.04% |
Mantle Staked Ether | METH | 3.465,48 | 3.333,42 | 3.482,83 | 2.29% |
JasmyCoin | JASMY | 0,029880 | 0,027199 | 0,030982 | -0.71% |
The Sandbox | SAND | 0,59 | 0,56 | 0,59 | 3.21% |
Flare | FLR | 0,024843 | 0,023638 | 0,025274 | 4.31% |
Jupiter | JUP | 0,81 | 0,78 | 0,82 | 2.35% |
IOTA | IOTA | 0,379661 | 0,339920 | 0,379319 | 11.69% |
Tezos | XTZ | 1,31 | 1,25 | 1,31 | 3.82% |
KuCoin | KCS | 10,86 | 10,57 | 11,00 | -0.71% |
NEXO | NEXO | 1,32 | 1,25 | 1,32 | 3.98% |
sUSDS | SUSDS | 1,04 | 1,02 | 1,05 | 1.29% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 99.044,00 | 2.54% |
Ethereum ETH | 3.293,28 | 2.39% |
XRP XRP | 2,85 | 10.75% |
Tether USDT | 1,00 | 0.02% |
BNB BNB | 698,94 | 0.14% |
Solana SOL | 194,67 | 3.21% |
Dogecoin DOGE | 0,365585 | 4.2% |
USDC USDC | 1,00 | 0.01% |
Cardano ADA | 1,05 | 7.21% |
Lido Staked Ether STETH | 3.289,20 | 2.37% |
TRON TRX | 0,228516 | 1.78% |
Avalanche AVAX | 39,12 | 8% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,46 | 23,28% |
ai16z | AI16Z | 1,49 | 17,15% |
Algorand | ALGO | 0,420202 | 14,78% |
XDC Network | XDC | 0,118084 | 13,04% |
Stellar | XLM | 0,470607 | 11,73% |
Sonic (prev. FTM) | S | 0,79 | 11,70% |
IOTA | IOTA | 0,379661 | 11,09% |
XRP | XRP | 2,85 | 10,75% |
Lido DAO | LDO | 1,84 | 9,81% |
Sei | SEI | 0,390750 | 9,57% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,46 | 24,06% |
ai16z | AI16Z | 1,49 | 17,70% |
Algorand | ALGO | 0,420202 | 14,96% |
XDC Network | XDC | 0,118084 | 13,91% |
Sonic (prev. FTM) | S | 0,79 | 11,77% |
IOTA | IOTA | 0,379661 | 11,69% |
Stellar | XLM | 0,470607 | 11,46% |
XRP | XRP | 2,85 | 10,75% |
Lido DAO | LDO | 1,84 | 9,35% |
Celestia | TIA | 5,10 | 9,28% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 30,05 | -14,29% |
Movement | MOVE | 0,82 | -1,50% |
Monero | XMR | 206,31 | -0,897820% |
Content Bitcoin | CTB | 24,16 | -0,787970% |
KuCoin | KCS | 10,86 | -0,714730% |
JasmyCoin | JASMY | 0,029880 | -0,710970% |
First Digital USD | FDUSD | 1,00 | -0,479820% |
Bitget Token | BGB | 6,49 | -0,247540% |
USD1 | USD1 | 1,00 | -0,153400% |
Fasttoken | FTN | 3,83 | -0,055380% |