Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 62.904,00 | 62.340,00 | 64.082,00 | -0.83% |
Ethereum | ETH | 2.545,23 | 2.440,82 | 2.569,35 | 3.15% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.05% |
BNB | BNB | 567,16 | 559,82 | 576,26 | -0.06% |
Solana | SOL | 146,23 | 141,19 | 151,54 | 2.01% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.03% |
XRP | XRP | 0,58 | 0,58 | 0,59 | -1.26% |
Lido Staked Ether | STETH | 2.543,95 | 2.438,99 | 2.568,32 | 3.1% |
Dogecoin | DOGE | 0,104811 | 0,103730 | 0,107088 | -1.25% |
Toncoin | TON | 5,60 | 5,57 | 5,80 | -2.19% |
TRON | TRX | 0,151944 | 0,150625 | 0,152828 | 0.64% |
Cardano | ADA | 0,351795 | 0,349486 | 0,361060 | -0.51% |
Avalanche | AVAX | 27,17 | 26,17 | 28,60 | 3.14% |
Wrapped stETH | WSTETH | 2.996,82 | 2.878,91 | 3.019,91 | 2.79% |
Wrapped Bitcoin | WBTC | 62.801,00 | 62.396,00 | 63.888,00 | -0.89% |
Shiba Inu | SHIB | 0,000014 | 0,000014 | 0,000015 | -1.06% |
WETH | WETH | 2.546,09 | 2.441,91 | 2.567,03 | 3.11% |
Chainlink | LINK | 11,45 | 11,14 | 11,73 | 1.63% |
Bitcoin Cash | BCH | 334,30 | 332,33 | 344,93 | -2.07% |
Polkadot | DOT | 4,28 | 4,20 | 4,40 | -0.58% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.13% |
LEO Token | LEO | 5,74 | 5,67 | 5,81 | 0.8% |
Uniswap | UNI | 6,74 | 6,69 | 6,96 | -0.97% |
Litecoin | LTC | 64,79 | 64,33 | 66,37 | -1.35% |
NEAR Protocol | NEAR | 4,35 | 4,27 | 4,50 | -2.51% |
Wrapped eETH | WEETH | 2.667,51 | 2.557,98 | 2.686,99 | 3.19% |
Kaspa | KAS | 0,168954 | 0,167322 | 0,175352 | -3.65% |
Artificial Superintelligence Alliance | FET | 1,60 | 1,47 | 1,63 | 5.31% |
Sui | SUI | 1,49 | 1,34 | 1,57 | 11.77% |
Internet Computer | ICP | 8,32 | 7,94 | 8,67 | 1.94% |
Aptos | APT | 7,26 | 6,71 | 7,38 | 6.38% |
Pepe | PEPE | 0,000008 | 0,000008 | 0,000008 | -1.38% |
Monero | XMR | 176,42 | 174,81 | 178,46 | -0.11% |
Bittensor | TAO | 407,82 | 363,26 | 428,24 | 9.44% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.25% |
POL (ex-MATIC) | POL | 0,398520 | 0,393726 | 0,408935 | -0.44% |
Stellar | XLM | 0,095676 | 0,095275 | 0,097092 | -0.74% |
Ethereum Classic | ETC | 18,99 | 18,59 | 19,25 | 0.36% |
Stacks | STX | 1,75 | 1,67 | 1,81 | 2.15% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.03% |
Immutable | IMX | 1,58 | 1,49 | 1,62 | 4.1% |
OKB | OKB | 39,02 | 38,87 | 40,82 | -3.59% |
Aave | AAVE | 152,83 | 147,89 | 157,13 | 1.37% |
Cronos | CRO | 0,082894 | 0,081646 | 0,084899 | 0.5% |
Filecoin | FIL | 3,74 | 3,66 | 3,83 | 0.39% |
Arbitrum | ARB | 0,57 | 0,55 | 0,59 | -0.11% |
Render | RENDER | 5,18 | 5,05 | 5,45 | -0.13% |
Injective | INJ | 20,70 | 20,18 | 21,34 | -0.33% |
Mantle | MNT | 0,60 | 0,59 | 0,62 | 0.7% |
Optimism | OP | 1,65 | 1,58 | 1,69 | 1.72% |
Hedera | HBAR | 0,051744 | 0,051054 | 0,053676 | -0.94% |
VeChain | VET | 0,023497 | 0,022445 | 0,024259 | 3.99% |
Fantom | FTM | 0,64 | 0,62 | 0,67 | -0.79% |
dogwifhat | WIF | 1,77 | 1,73 | 1,90 | -0.75% |
Cosmos Hub | ATOM | 4,51 | 4,44 | 4,59 | -0.99% |
WhiteBIT Coin | WBT | 11,32 | 11,18 | 11,37 | 0.96% |
Binance-Peg WETH | WETH | 2.546,15 | 2.444,94 | 2.565,64 | 3.13% |
The Graph | GRT | 0,157962 | 0,151028 | 0,163287 | 1.57% |
THORChain | RUNE | 4,41 | 4,35 | 4,57 | -2.23% |
Rocket Pool ETH | RETH | 2.845,34 | 2.728,64 | 2.865,74 | 3.14% |
Theta Network | THETA | 1,39 | 1,36 | 1,43 | -1.56% |
Maker | MKR | 1.522,26 | 1.503,93 | 1.584,24 | -1.61% |
Arweave | AR | 20,04 | 19,46 | 21,41 | -1.94% |
Bitget Token | BGB | 0,93 | 0,92 | 0,95 | -1.02% |
Solv Protocol SolvBTC | SOLVBTC | 62.805,00 | 62.333,00 | 63.929,00 | -0.75% |
FLOKI | FLOKI | 0,000133 | 0,000128 | 0,000137 | -2.16% |
Mantle Staked Ether | METH | 2.649,60 | 2.542,90 | 2.677,85 | 3.06% |
Bonk | BONK | 0,000018 | 0,000017 | 0,000019 | 0.1% |
Celestia | TIA | 5,85 | 5,76 | 6,23 | -2.86% |
Sei | SEI | 0,347782 | 0,328373 | 0,359306 | 3.67% |
Polygon | MATIC | 0,397864 | 0,388137 | 0,408456 | -0.45% |
Helium | HNT | 6,85 | 6,82 | 7,25 | -2.56% |
Pyth Network | PYTH | 0,316494 | 0,310502 | 0,328924 | -0.14% |
Jupiter | JUP | 0,83 | 0,79 | 0,89 | 1.7% |
Quant | QNT | 76,29 | 73,11 | 77,20 | 2.55% |
Algorand | ALGO | 0,131403 | 0,130566 | 0,135288 | -0.58% |
Gate | GT | 8,45 | 8,27 | 8,56 | 1.05% |
JasmyCoin | JASMY | 0,020962 | 0,020627 | 0,021767 | -0.68% |
Lido DAO | LDO | 1,11 | 1,02 | 1,16 | 4.01% |
Ondo | ONDO | 0,68 | 0,64 | 0,71 | 2.97% |
Core | CORE | 1,07 | 1,05 | 1,12 | -1.92% |
Bitcoin SV | BSV | 48,43 | 47,92 | 49,81 | -1.44% |
Renzo Restaked ETH | EZETH | 2.590,80 | 2.489,41 | 2.614,22 | 2.92% |
MANTRA | OM | 1,11 | 1,11 | 1,21 | -1.88% |
Ronin Bridged WETH (Ronin) | WETH | 2.556,90 | 2.444,37 | 2.569,88 | 3.6% |
KuCoin | KCS | 7,48 | 7,36 | 7,64 | 0.44% |
Flow | FLOW | 0,57 | 0,56 | 0,59 | -0.19% |
Popcat | POPCAT | 0,89 | 0,87 | 0,96 | -1.2% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.05% |
ether.fi Staked ETH | EETH | 2.532,61 | 2.438,28 | 2.561,40 | 2.38% |
Beam | BEAM | 0,016398 | 0,015970 | 0,016830 | -2.4% |
Brett | BRETT | 0,081215 | 0,080347 | 0,086480 | -3.39% |
Klaytn | KLAY | 0,135685 | 0,133046 | 0,139276 | 0.34% |
Notcoin | NOT | 0,007638 | 0,007559 | 0,008142 | -3.15% |
EOS | EOS | 0,52 | 0,50 | 0,52 | 0.78% |
GALA | GALA | 0,019845 | 0,019172 | 0,020595 | -0.53% |
Tokenize Xchange | TKX | 9,64 | 9,29 | 9,74 | 3.15% |
Nervos Network | CKB | 0,017118 | 0,016649 | 0,018456 | -3.74% |
MultiversX | EGLD | 27,55 | 27,14 | 28,39 | 0.7% |
Fasttoken | FTN | 2,30 | 2,26 | 2,30 | 0.88% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 62.904,00 | -0.83% |
Ethereum ETH | 2.545,23 | 3.15% |
Tether USDT | 1,00 | 0.05% |
BNB BNB | 567,16 | -0.06% |
Solana SOL | 146,23 | 2.01% |
USDC USDC | 1,00 | 0.03% |
XRP XRP | 0,58 | -1.26% |
Lido Staked Ether STETH | 2.543,95 | 3.1% |
Dogecoin DOGE | 0,104811 | -1.25% |
Toncoin TON | 5,60 | -2.19% |
TRON TRX | 0,151944 | 0.64% |
Cardano ADA | 0,351795 | -0.51% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 1,49 | 11,91% |
Bittensor | TAO | 407,82 | 9,60% |
Aptos | APT | 7,26 | 6,29% |
Artificial Superintelligence Alliance | FET | 1,60 | 5,30% |
Immutable | IMX | 1,58 | 4,27% |
VeChain | VET | 0,023497 | 4,19% |
Lido DAO | LDO | 1,11 | 3,78% |
Wrapped stETH | WSTETH | 2.996,82 | 3,74% |
WETH | WETH | 2.546,09 | 3,73% |
Sei | SEI | 0,347782 | 3,60% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 1,49 | 11,77% |
Bittensor | TAO | 407,82 | 9,44% |
Aptos | APT | 7,26 | 6,38% |
Artificial Superintelligence Alliance | FET | 1,60 | 5,31% |
Immutable | IMX | 1,58 | 4,10% |
Lido DAO | LDO | 1,11 | 4,01% |
VeChain | VET | 0,023497 | 3,99% |
Sei | SEI | 0,347782 | 3,67% |
Ronin Bridged WETH (Ronin) | WETH | 2.556,90 | 3,60% |
Wrapped eETH | WEETH | 2.667,51 | 3,19% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Nervos Network | CKB | 0,017118 | -3,74% |
Kaspa | KAS | 0,168954 | -3,65% |
OKB | OKB | 39,02 | -3,59% |
Brett | BRETT | 0,081215 | -3,39% |
Notcoin | NOT | 0,007638 | -3,15% |
Celestia | TIA | 5,85 | -2,86% |
Helium | HNT | 6,85 | -2,56% |
NEAR Protocol | NEAR | 4,35 | -2,51% |
Beam | BEAM | 0,016398 | -2,40% |
THORChain | RUNE | 4,41 | -2,23% |