Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 99.683,00 | 95.324,00 | 99.507,00 | 3.38% |
Ethereum | ETH | 3.334,74 | 3.174,95 | 3.322,35 | 4.31% |
XRP | XRP | 2,87 | 2,55 | 2,88 | 11.58% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
BNB | BNB | 705,51 | 689,17 | 704,16 | 1.47% |
Solana | SOL | 196,58 | 185,51 | 196,42 | 4.86% |
Dogecoin | DOGE | 0,368770 | 0,348596 | 0,368094 | 4.91% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Cardano | ADA | 1,05 | 0,97 | 1,06 | 7.47% |
Lido Staked Ether | STETH | 3.331,03 | 3.172,20 | 3.331,10 | 4.3% |
TRON | TRX | 0,230809 | 0,220346 | 0,230415 | 2.77% |
Avalanche | AVAX | 39,43 | 35,90 | 39,31 | 8.95% |
Stellar | XLM | 0,475828 | 0,416728 | 0,480072 | 13.14% |
Sui | SUI | 4,82 | 4,44 | 4,81 | 3.6% |
Wrapped stETH | WSTETH | 3.930,54 | 3.781,61 | 3.926,45 | 3.26% |
Chainlink | LINK | 21,57 | 19,99 | 21,50 | 6.94% |
Toncoin | TON | 5,43 | 5,31 | 5,44 | 1.27% |
Wrapped Bitcoin | WBTC | 99.583,00 | 95.403,00 | 99.160,00 | 3.4% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | 3.16% |
Content Bitcoin | CTB | 24,83 | 23,01 | 24,90 | 3.31% |
USD1 | USD1 | 1,00 | 1,00 | 1,02 | -0.36% |
Hedera | HBAR | 0,312747 | 0,286501 | 0,312643 | 8.72% |
Polkadot | DOT | 6,97 | 6,46 | 6,96 | 6.99% |
WETH | WETH | 3.330,01 | 3.182,43 | 3.315,97 | 4.02% |
LEO Token | LEO | 9,60 | 9,14 | 9,69 | 3.54% |
Bitcoin Cash | BCH | 448,88 | 431,48 | 447,45 | 3.09% |
Uniswap | UNI | 14,16 | 12,99 | 14,03 | 6.72% |
Hyperliquid | HYPE | 23,85 | 22,14 | 24,30 | 3.33% |
Litecoin | LTC | 105,22 | 99,75 | 104,95 | 4.95% |
Bitget Token | BGB | 6,50 | 6,38 | 6,60 | 0.04% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 5.7% |
Wrapped eETH | WEETH | 3.526,49 | 3.356,21 | 3.521,74 | 4.31% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.4% |
NEAR Protocol | NEAR | 5,21 | 4,87 | 5,19 | 5.41% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | 0.3% |
Aptos | APT | 9,38 | 8,65 | 9,34 | 7.52% |
Internet Computer | ICP | 10,75 | 9,94 | 10,73 | 6.98% |
Aave | AAVE | 311,47 | 286,11 | 310,27 | 6.52% |
POL (ex-MATIC) | POL | 0,474750 | 0,446739 | 0,473775 | 5.69% |
Ethereum Classic | ETC | 26,29 | 24,92 | 26,22 | 4.44% |
Cronos | CRO | 0,141618 | 0,133571 | 0,140912 | 1.87% |
Monero | XMR | 208,55 | 203,80 | 209,80 | -0.4% |
VeChain | VET | 0,047357 | 0,044014 | 0,047227 | 6.14% |
Mantle | MNT | 1,13 | 1,07 | 1,13 | 2.75% |
Render | RENDER | 7,30 | 6,77 | 7,31 | 2.17% |
MANTRA | OM | 3,78 | 3,65 | 3,78 | 2.29% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Algorand | ALGO | 0,422974 | 0,366227 | 0,425085 | 13.42% |
Bittensor | TAO | 432,93 | 403,12 | 431,54 | 3.26% |
Artificial Superintelligence Alliance | FET | 1,35 | 1,26 | 1,35 | 5.73% |
Kaspa | KAS | 0,136942 | 0,131128 | 0,139508 | 3.9% |
Virtuals Protocol | VIRTUAL | 3,49 | 2,77 | 3,49 | 22.67% |
Filecoin | FIL | 5,46 | 5,12 | 5,45 | 5.66% |
Arbitrum | ARB | 0,78 | 0,72 | 0,77 | 7.19% |
OKB | OKB | 50,49 | 48,61 | 50,56 | 2.7% |
Cosmos Hub | ATOM | 6,56 | 6,16 | 6,55 | 5.37% |
Ethena | ENA | 0,88 | 0,78 | 0,88 | 5.47% |
Celestia | TIA | 5,14 | 4,63 | 5,19 | 9.83% |
Sonic (prev. FTM) | S | 0,78 | 0,69 | 0,79 | 11.22% |
Optimism | OP | 1,84 | 1,74 | 1,84 | 4.52% |
Tokenize Xchange | TKX | 30,41 | 29,91 | 35,18 | -13.24% |
Gate | GT | 19,11 | 18,52 | 19,12 | 2.59% |
Stacks | STX | 1,57 | 1,47 | 1,57 | 5.38% |
Theta Network | THETA | 2,32 | 2,14 | 2,31 | 6.7% |
Injective | INJ | 22,49 | 20,60 | 22,38 | 7.92% |
Immutable | IMX | 1,28 | 1,16 | 1,27 | 6.31% |
Bonk | BONK | 0,000028 | 0,000027 | 0,000028 | 3.4% |
Pudgy Penguins | PENGU | 0,034343 | 0,030308 | 0,034392 | 4.83% |
Coinbase Wrapped BTC | CBBTC | 99.594,00 | 95.537,00 | 99.362,00 | 3.46% |
The Graph | GRT | 0,212797 | 0,196993 | 0,212097 | 5.98% |
Binance-Peg WETH | WETH | 3.324,62 | 3.173,94 | 3.324,96 | 3.87% |
Worldcoin | WLD | 2,13 | 1,97 | 2,12 | 6% |
Movement | MOVE | 0,82 | 0,80 | 0,85 | -1.44% |
Kelp DAO Restaked ETH | RSETH | 3.430,59 | 3.279,04 | 3.423,94 | 3.7% |
XDC Network | XDC | 0,118955 | 0,102948 | 0,123401 | 14.71% |
Ondo | ONDO | 1,23 | 1,14 | 1,23 | 2.43% |
First Digital USD | FDUSD | 1,01 | 0,99 | 1,01 | 0.55% |
Sei | SEI | 0,397290 | 0,367562 | 0,395086 | 5.85% |
Rocket Pool ETH | RETH | 3.714,21 | 3.555,52 | 3.706,97 | 3.64% |
Lombard Staked BTC | LBTC | 99.535,00 | 95.371,00 | 99.532,00 | 3.43% |
Lido DAO | LDO | 1,90 | 1,67 | 1,89 | 13.98% |
Fasttoken | FTN | 3,84 | 3,81 | 3,85 | 0.57% |
GALA | GALA | 0,038553 | 0,034505 | 0,038449 | 10.84% |
Quant | QNT | 112,71 | 102,73 | 113,52 | 8.98% |
ai16z | AI16Z | 1,48 | 1,23 | 1,50 | 19.24% |
dogwifhat | WIF | 1,63 | 1,49 | 1,62 | 7.64% |
FLOKI | FLOKI | 0,000165 | 0,000155 | 0,000165 | 3.21% |
Raydium | RAY | 5,39 | 4,92 | 5,45 | 8.66% |
Binance Staked SOL | BNSOL | 200,61 | 190,08 | 200,64 | 4.31% |
Mantle Staked Ether | METH | 3.509,56 | 3.333,42 | 3.509,36 | 4.23% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | 0.3% |
JasmyCoin | JASMY | 0,030616 | 0,027199 | 0,030982 | 1.69% |
The Sandbox | SAND | 0,60 | 0,56 | 0,60 | 5.14% |
Flare | FLR | 0,025153 | 0,023638 | 0,025274 | 5.79% |
Jupiter | JUP | 0,82 | 0,78 | 0,82 | 3.39% |
IOTA | IOTA | 0,380276 | 0,340352 | 0,382866 | 10.48% |
Tezos | XTZ | 1,32 | 1,25 | 1,31 | 4.43% |
NEXO | NEXO | 1,34 | 1,25 | 1,33 | 5.89% |
KuCoin | KCS | 10,84 | 10,57 | 11,00 | -0.83% |
sUSDS | SUSDS | 1,05 | 1,02 | 1,05 | 2.51% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 99.683,00 | 3.38% |
Ethereum ETH | 3.334,74 | 4.31% |
XRP XRP | 2,87 | 11.58% |
Tether USDT | 1,00 | 0.02% |
BNB BNB | 705,51 | 1.47% |
Solana SOL | 196,58 | 4.86% |
Dogecoin DOGE | 0,368770 | 4.91% |
USDC USDC | 1,00 | 0% |
Cardano ADA | 1,05 | 7.47% |
Lido Staked Ether STETH | 3.331,03 | 4.3% |
TRON TRX | 0,230809 | 2.77% |
Avalanche AVAX | 39,43 | 8.95% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,49 | 24,02% |
ai16z | AI16Z | 1,48 | 18,63% |
XDC Network | XDC | 0,118955 | 14,69% |
Algorand | ALGO | 0,422974 | 13,42% |
Stellar | XLM | 0,475828 | 13,20% |
Lido DAO | LDO | 1,90 | 12,48% |
XRP | XRP | 2,87 | 11,99% |
Sei | SEI | 0,397290 | 11,54% |
Sonic (prev. FTM) | S | 0,78 | 11,49% |
IOTA | IOTA | 0,380276 | 10,90% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,49 | 22,67% |
ai16z | AI16Z | 1,48 | 19,24% |
XDC Network | XDC | 0,118955 | 14,71% |
Lido DAO | LDO | 1,90 | 13,98% |
Algorand | ALGO | 0,422974 | 13,42% |
Stellar | XLM | 0,475828 | 13,14% |
XRP | XRP | 2,87 | 11,58% |
Sonic (prev. FTM) | S | 0,78 | 11,22% |
GALA | GALA | 0,038553 | 10,84% |
IOTA | IOTA | 0,380276 | 10,48% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 30,41 | -13,24% |
Movement | MOVE | 0,82 | -1,44% |
KuCoin | KCS | 10,84 | -0,831220% |
Monero | XMR | 208,55 | -0,397960% |
USD1 | USD1 | 1,00 | -0,355720% |
USDC | USDC | 1,00 | 0,002530% |
Tether | USDT | 1,00 | 0,020230% |
Dai | DAI | 1,00 | 0,021230% |
Bitget Token | BGB | 6,50 | 0,038560% |
Ethena USDe | USDE | 1,00 | 0,296220% |