Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,033320 | 0,033021 | 0,033483 | 0.57% |
XRP | XRP | 0,000029 | 0,000027 | 0,000030 | 8.18% |
Tether | USDT | 0,000010 | 0,000010 | 0,000010 | -2.26% |
BNB | BNB | 0,007067 | 0,007057 | 0,007281 | -1.82% |
Solana | SOL | 0,001959 | 0,001925 | 0,001980 | 0.56% |
Dogecoin | DOGE | 0,000004 | 0,000004 | 0,000004 | 1.59% |
USDC | USDC | 0,000010 | 0,000010 | 0,000010 | -2.3% |
Cardano | ADA | 0,000011 | 0,000010 | 0,000011 | 4.01% |
Lido Staked Ether | STETH | 0,033242 | 0,032997 | 0,033457 | 0.17% |
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | -0.48% |
Avalanche | AVAX | 0,000394 | 0,000374 | 0,000396 | 5.17% |
Stellar | XLM | 0,000005 | 0,000004 | 0,000005 | 9.99% |
Sui | SUI | 0,000048 | 0,000046 | 0,000049 | 0.08% |
Wrapped stETH | WSTETH | 0,039630 | 0,039123 | 0,039966 | 0.68% |
Toncoin | TON | 0,000055 | 0,000055 | 0,000056 | -1.21% |
Chainlink | LINK | 0,000215 | 0,000208 | 0,000216 | 2.74% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.04% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.46% |
Content Bitcoin | CTB | 0,000246 | 0,000238 | 0,000256 | -0.43% |
USD1 | USD1 | 0,000010 | 0,000005 | 0,000010 | -2.33% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | 5.19% |
Polkadot | DOT | 0,000070 | 0,000067 | 0,000070 | 3.61% |
WETH | WETH | 0,033298 | 0,033012 | 0,033458 | 0.38% |
LEO Token | LEO | 0,000097 | 0,000094 | 0,000098 | 1.72% |
Bitcoin Cash | BCH | 0,004496 | 0,004469 | 0,004550 | -0.33% |
Uniswap | UNI | 0,000138 | 0,000134 | 0,000139 | 0.27% |
Hyperliquid | HYPE | 0,000240 | 0,000228 | 0,000245 | 0.33% |
Litecoin | LTC | 0,001056 | 0,001038 | 0,001061 | 1.69% |
Bitget Token | BGB | 0,000066 | 0,000065 | 0,000068 | -2.82% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 1.38% |
Wrapped eETH | WEETH | 0,035149 | 0,034898 | 0,035397 | 0.26% |
USDS | USDS | 0,000010 | 0,000010 | 0,000010 | -1.59% |
NEAR Protocol | NEAR | 0,000052 | 0,000050 | 0,000052 | 1.69% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000010 | -2.15% |
Aptos | APT | 0,000094 | 0,000090 | 0,000094 | 3.87% |
Internet Computer | ICP | 0,000108 | 0,000104 | 0,000108 | 3.37% |
Aave | AAVE | 0,003086 | 0,002963 | 0,003103 | 1.76% |
POL (ex-MATIC) | POL | 0,000005 | 0,000005 | 0,000005 | 1.93% |
Ethereum Classic | ETC | 0,000262 | 0,000258 | 0,000264 | 0.59% |
Monero | XMR | 0,002096 | 0,002082 | 0,002172 | -2.78% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | -2.06% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 2.56% |
Mantle | MNT | 0,000011 | 0,000011 | 0,000012 | -1.05% |
Render | RENDER | 0,000073 | 0,000070 | 0,000074 | -1.36% |
MANTRA | OM | 0,000038 | 0,000038 | 0,000039 | -0.45% |
Dai | DAI | 0,000010 | 0,000010 | 0,000010 | -2.17% |
Algorand | ALGO | 0,000004 | 0,000004 | 0,000004 | 11.35% |
Bittensor | TAO | 0,004339 | 0,004175 | 0,004365 | -0.61% |
Virtuals Protocol | VIRTUAL | 0,000035 | 0,000029 | 0,000035 | 21.6% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000013 | 0,000014 | 1.67% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | 0.6% |
Filecoin | FIL | 0,000055 | 0,000053 | 0,000055 | 2.24% |
Arbitrum | ARB | 0,000008 | 0,000007 | 0,000008 | 2.85% |
OKB | OKB | 0,000508 | 0,000505 | 0,000517 | -0.57% |
Cosmos Hub | ATOM | 0,000066 | 0,000064 | 0,000066 | 1.69% |
Ethena | ENA | 0,000009 | 0,000008 | 0,000009 | 1.28% |
Celestia | TIA | 0,000052 | 0,000048 | 0,000052 | 6.76% |
Sonic (prev. FTM) | S | 0,000008 | 0,000007 | 0,000008 | 7.72% |
Optimism | OP | 0,000018 | 0,000018 | 0,000019 | 0.93% |
Tokenize Xchange | TKX | 0,000307 | 0,000303 | 0,000366 | -15.32% |
Gate | GT | 0,000191 | 0,000190 | 0,000195 | -0.44% |
Stacks | STX | 0,000016 | 0,000015 | 0,000016 | 0.87% |
Theta Network | THETA | 0,000023 | 0,000022 | 0,000023 | 2.81% |
Injective | INJ | 0,000224 | 0,000215 | 0,000225 | 3.69% |
Immutable | IMX | 0,000013 | 0,000012 | 0,000013 | 1.47% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | 1.78% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -0.09% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.29% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 2.48% |
Binance-Peg WETH | WETH | 0,033304 | 0,032951 | 0,033499 | 0.31% |
Worldcoin | WLD | 0,000021 | 0,000020 | 0,000021 | 2.45% |
Movement | MOVE | 0,000008 | 0,000008 | 0,000009 | -5.28% |
Kelp DAO Restaked ETH | RSETH | 0,034419 | 0,034140 | 0,034607 | 0.3% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000010 | -2.43% |
XDC Network | XDC | 0,000001 | 0,000001 | 0,000001 | 11.24% |
Sei | SEI | 0,000004 | 0,000004 | 0,000004 | 2.25% |
Ondo | ONDO | 0,000012 | 0,000012 | 0,000013 | -2.15% |
Rocket Pool ETH | RETH | 0,037301 | 0,036902 | 0,037481 | 0.34% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | 0.22% |
Lido DAO | LDO | 0,000019 | 0,000017 | 0,000020 | 8.16% |
Fasttoken | FTN | 0,000039 | 0,000039 | 0,000040 | -2.17% |
Quant | QNT | 0,001133 | 0,001069 | 0,001166 | 5.86% |
ai16z | AI16Z | 0,000015 | 0,000013 | 0,000015 | 14.06% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 6.16% |
dogwifhat | WIF | 0,000016 | 0,000016 | 0,000016 | 3.85% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -0.23% |
Raydium | RAY | 0,000054 | 0,000051 | 0,000056 | 5.78% |
Binance Staked SOL | BNSOL | 0,002008 | 0,001972 | 0,002024 | 0.37% |
Mantle Staked Ether | METH | 0,035123 | 0,034718 | 0,035311 | 0.27% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000010 | -2.09% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | -2.58% |
The Sandbox | SAND | 0,000006 | 0,000006 | 0,000006 | 1.07% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 3.42% |
Jupiter | JUP | 0,000008 | 0,000008 | 0,000008 | -0.08% |
IOTA | IOTA | 0,000004 | 0,000004 | 0,000004 | 7.76% |
Tezos | XTZ | 0,000013 | 0,000013 | 0,000013 | 1% |
KuCoin | KCS | 0,000109 | 0,000109 | 0,000114 | -3.43% |
NEXO | NEXO | 0,000013 | 0,000013 | 0,000013 | 2.4% |
sUSDS | SUSDS | 0,000011 | 0,000011 | 0,000011 | -1.14% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,033320 | 0.57% |
XRP XRP | 0,000029 | 8.18% |
Tether USDT | 0,000010 | -2.26% |
BNB BNB | 0,007067 | -1.82% |
Solana SOL | 0,001959 | 0.56% |
Dogecoin DOGE | 0,000004 | 1.59% |
USDC USDC | 0,000010 | -2.3% |
Cardano ADA | 0,000011 | 4.01% |
Lido Staked Ether STETH | 0,033242 | 0.17% |
TRON TRX | 0,000002 | -0.48% |
Avalanche AVAX | 0,000394 | 5.17% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 0,000035 | 21,45% |
ai16z | AI16Z | 0,000015 | 13,12% |
Algorand | ALGO | 0,000004 | 11,28% |
XDC Network | XDC | 0,000001 | 11,18% |
Stellar | XLM | 0,000005 | 8,82% |
Lido DAO | LDO | 0,000019 | 7,95% |
XRP | XRP | 0,000029 | 7,89% |
Sonic (prev. FTM) | S | 0,000008 | 7,73% |
Sei | SEI | 0,000004 | 7,47% |
Celestia | TIA | 0,000052 | 6,92% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 0,000035 | 21,60% |
ai16z | AI16Z | 0,000015 | 14,06% |
Algorand | ALGO | 0,000004 | 11,35% |
XDC Network | XDC | 0,000001 | 11,24% |
Stellar | XLM | 0,000005 | 9,99% |
XRP | XRP | 0,000029 | 8,18% |
Lido DAO | LDO | 0,000019 | 8,16% |
IOTA | IOTA | 0,000004 | 7,76% |
Sonic (prev. FTM) | S | 0,000008 | 7,72% |
GALA | GALA | 0,000000 | 6,16% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 0,000307 | -15,32% |
Movement | MOVE | 0,000008 | -5,28% |
KuCoin | KCS | 0,000109 | -3,43% |
Bitget Token | BGB | 0,000066 | -2,82% |
Monero | XMR | 0,002096 | -2,78% |
JasmyCoin | JASMY | 0,000000 | -2,58% |
First Digital USD | FDUSD | 0,000010 | -2,43% |
USD1 | USD1 | 0,000010 | -2,33% |
USDC | USDC | 0,000010 | -2,30% |
Tether | USDT | 0,000010 | -2,26% |