Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.502.166,00 | 3.381.974,00 | 3.517.421,00 | 1.61% |
Ethereum | ETH | 116.493,00 | 112.672,00 | 117.198,00 | 1.72% |
XRP | XRP | 100,65 | 90,65 | 102,29 | 9.63% |
Tether | USDT | 35,43 | 35,34 | 35,62 | -0.26% |
BNB | BNB | 24.752,00 | 24.458,00 | 24.959,00 | -0.17% |
Solana | SOL | 6.856,83 | 6.581,80 | 6.968,61 | 1.85% |
Dogecoin | DOGE | 12,94 | 12,37 | 13,06 | 2.94% |
USDC | USDC | 35,46 | 35,32 | 35,65 | -0.24% |
Cardano | ADA | 36,91 | 34,38 | 37,43 | 5.05% |
Lido Staked Ether | STETH | 116.390,00 | 112.574,00 | 116.896,00 | 1.7% |
TRON | TRX | 8,09 | 7,82 | 8,12 | 1.07% |
Avalanche | AVAX | 1.380,62 | 1.273,80 | 1.389,94 | 6.85% |
Sui | SUI | 168,48 | 157,65 | 170,72 | 1.46% |
Stellar | XLM | 16,64 | 14,78 | 17,04 | 10.3% |
Wrapped stETH | WSTETH | 138.984,00 | 134.200,00 | 139.038,00 | 2.15% |
Toncoin | TON | 191,41 | 188,44 | 192,92 | 0.3% |
Chainlink | LINK | 749,99 | 709,26 | 759,49 | 3.88% |
Wrapped Bitcoin | WBTC | 3.489.968,00 | 3.384.764,00 | 3.508.888,00 | 1.74% |
Shiba Inu | SHIB | 0,000776 | 0,000745 | 0,000781 | 1.2% |
Content Bitcoin | CTB | 857,70 | 816,33 | 883,39 | -2.52% |
USD1 | USD1 | 35,40 | 18,03 | 36,06 | -0.12% |
Hedera | HBAR | 10,92 | 10,16 | 11,10 | 6.11% |
Polkadot | DOT | 244,21 | 229,39 | 246,30 | 4.9% |
WETH | WETH | 116.617,00 | 112.908,00 | 117.150,00 | 1.8% |
LEO Token | LEO | 340,47 | 324,44 | 332,88 | 3.31% |
Bitcoin Cash | BCH | 15.740,16 | 15.309,74 | 15.840,94 | 1.02% |
Uniswap | UNI | 483,00 | 460,96 | 488,00 | 1.53% |
Hyperliquid | HYPE | 845,11 | 785,44 | 862,29 | 1.89% |
Litecoin | LTC | 3.683,88 | 3.539,49 | 3.700,83 | 3.13% |
Bitget Token | BGB | 229,84 | 226,26 | 234,43 | -1.55% |
Pepe | PEPE | 0,000635 | 0,000600 | 0,000640 | 2.31% |
Wrapped eETH | WEETH | 123.221,00 | 119.104,00 | 123.824,00 | 1.88% |
USDS | USDS | 35,44 | 35,09 | 35,80 | -0.62% |
NEAR Protocol | NEAR | 182,10 | 172,68 | 183,85 | 2.86% |
Ethena USDe | USDE | 35,47 | 35,30 | 35,81 | -0.24% |
Aptos | APT | 326,45 | 306,93 | 328,56 | 4.61% |
Internet Computer | ICP | 375,13 | 352,74 | 378,17 | 4.27% |
Aave | AAVE | 10.843,76 | 10.152,26 | 10.894,00 | 3.42% |
POL (ex-MATIC) | POL | 16,58 | 15,85 | 16,61 | 3.32% |
Ethereum Classic | ETC | 917,90 | 884,36 | 922,25 | 2.18% |
Monero | XMR | 7.336,25 | 7.236,51 | 7.445,40 | -0.9% |
Cronos | CRO | 4,95 | 4,74 | 5,00 | -0.7% |
VeChain | VET | 1,66 | 1,56 | 1,67 | 3.47% |
Render | RENDER | 255,97 | 240,24 | 259,28 | -0.08% |
Mantle | MNT | 39,43 | 38,03 | 39,88 | 0.16% |
MANTRA | OM | 133,09 | 129,57 | 133,95 | 1.16% |
Dai | DAI | 35,46 | 35,34 | 35,62 | -0.24% |
Algorand | ALGO | 15,02 | 12,99 | 14,95 | 13.61% |
Bittensor | TAO | 15.199,66 | 14.303,58 | 15.307,06 | 0.56% |
Artificial Superintelligence Alliance | FET | 47,22 | 44,68 | 47,84 | 3.12% |
Kaspa | KAS | 4,80 | 4,65 | 4,95 | 1.32% |
Virtuals Protocol | VIRTUAL | 122,48 | 98,43 | 122,93 | 20.71% |
Filecoin | FIL | 190,77 | 181,62 | 191,57 | 3.23% |
Arbitrum | ARB | 26,94 | 25,46 | 27,02 | 4.21% |
OKB | OKB | 1.780,65 | 1.724,73 | 1.793,79 | 1.46% |
Cosmos Hub | ATOM | 229,78 | 218,76 | 230,92 | 3.17% |
Ethena | ENA | 30,70 | 27,55 | 30,73 | 1.69% |
Celestia | TIA | 182,02 | 164,45 | 184,25 | 8.86% |
Sonic (prev. FTM) | S | 27,56 | 24,59 | 27,91 | 10.11% |
Optimism | OP | 64,36 | 61,88 | 64,93 | 2.34% |
Tokenize Xchange | TKX | 1.075,18 | 1.060,78 | 1.249,31 | -13.76% |
Gate | GT | 667,53 | 657,19 | 669,79 | 1.43% |
Stacks | STX | 54,90 | 52,20 | 55,40 | 2.74% |
Theta Network | THETA | 80,94 | 76,02 | 81,34 | 4.1% |
Injective | INJ | 783,36 | 731,17 | 790,66 | 5.08% |
Immutable | IMX | 44,25 | 41,27 | 44,38 | 3.04% |
Pudgy Penguins | PENGU | 1,20 | 1,08 | 1,22 | 2.86% |
Bonk | BONK | 0,000992 | 0,000941 | 0,001000 | 1.25% |
Coinbase Wrapped BTC | CBBTC | 3.501.272,00 | 3.389.657,00 | 3.517.600,00 | 1.59% |
The Graph | GRT | 7,45 | 6,99 | 7,48 | 3.8% |
Binance-Peg WETH | WETH | 116.694,00 | 112.636,00 | 117.154,00 | 1.98% |
Worldcoin | WLD | 74,66 | 69,75 | 74,91 | 3.92% |
Movement | MOVE | 29,01 | 28,24 | 30,24 | -3.13% |
Kelp DAO Restaked ETH | RSETH | 120.608,00 | 116.338,00 | 121.073,00 | 1.94% |
First Digital USD | FDUSD | 35,42 | 35,15 | 35,83 | -1.13% |
XDC Network | XDC | 4,18 | 3,65 | 4,38 | 13.61% |
Ondo | ONDO | 42,66 | 40,44 | 43,30 | -1.07% |
Sei | SEI | 13,89 | 13,04 | 13,95 | 3.26% |
Rocket Pool ETH | RETH | 130.779,00 | 126.145,00 | 131.245,00 | 2.02% |
Lombard Staked BTC | LBTC | 3.490.067,00 | 3.383.741,00 | 3.509.258,00 | 1.72% |
Lido DAO | LDO | 65,52 | 59,14 | 66,68 | 9.42% |
Fasttoken | FTN | 135,47 | 135,08 | 136,51 | -0.37% |
Quant | QNT | 3.962,85 | 3.644,65 | 4.028,60 | 7.1% |
ai16z | AI16Z | 51,99 | 43,68 | 53,24 | 13.46% |
GALA | GALA | 1,34 | 1,22 | 1,35 | 7.63% |
dogwifhat | WIF | 56,94 | 53,00 | 57,11 | 4.95% |
FLOKI | FLOKI | 0,005785 | 0,005513 | 0,005851 | 1.03% |
Raydium | RAY | 189,71 | 174,69 | 193,49 | 7.42% |
Binance Staked SOL | BNSOL | 7.059,38 | 6.743,93 | 7.117,86 | 2.35% |
Mantle Staked Ether | METH | 122.874,00 | 118.268,00 | 123.565,00 | 1.85% |
Usual USD | USD0 | 35,39 | 35,22 | 35,91 | -0.73% |
JasmyCoin | JASMY | 1,06 | 0,97 | 1,10 | -1.68% |
The Sandbox | SAND | 20,82 | 19,78 | 21,01 | 1.87% |
Flare | FLR | 0,89 | 0,84 | 0,90 | 4.66% |
IOTA | IOTA | 13,45 | 12,08 | 13,50 | 7.51% |
Jupiter | JUP | 28,65 | 27,64 | 29,21 | 0.68% |
Tezos | XTZ | 46,39 | 44,44 | 46,59 | 2.82% |
KuCoin | KCS | 386,72 | 375,01 | 390,44 | -0.92% |
NEXO | NEXO | 46,81 | 44,42 | 46,87 | 3.71% |
sUSDS | SUSDS | 36,90 | 36,21 | 37,31 | 0.67% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.502.166,00 | 1.61% |
Ethereum ETH | 116.493,00 | 1.72% |
XRP XRP | 100,65 | 9.63% |
Tether USDT | 35,43 | -0.26% |
BNB BNB | 24.752,00 | -0.17% |
Solana SOL | 6.856,83 | 1.85% |
Dogecoin DOGE | 12,94 | 2.94% |
USDC USDC | 35,46 | -0.24% |
Cardano ADA | 36,91 | 5.05% |
Lido Staked Ether STETH | 116.390,00 | 1.7% |
TRON TRX | 8,09 | 1.07% |
Avalanche AVAX | 1.380,62 | 6.85% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 122,48 | 20,70% |
ai16z | AI16Z | 51,99 | 14,06% |
Algorand | ALGO | 15,02 | 13,85% |
XDC Network | XDC | 4,18 | 13,54% |
Stellar | XLM | 16,64 | 11,06% |
Sonic (prev. FTM) | S | 27,56 | 10,26% |
Celestia | TIA | 182,02 | 9,57% |
Lido DAO | LDO | 65,52 | 9,38% |
IOTA | IOTA | 13,45 | 9,25% |
XRP | XRP | 100,65 | 9,95% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 122,48 | 20,71% |
XDC Network | XDC | 4,18 | 13,61% |
ai16z | AI16Z | 51,99 | 13,46% |
Algorand | ALGO | 15,02 | 13,61% |
Stellar | XLM | 16,64 | 10,30% |
Sonic (prev. FTM) | S | 27,56 | 10,11% |
XRP | XRP | 100,65 | 9,63% |
Lido DAO | LDO | 65,52 | 9,42% |
Celestia | TIA | 182,02 | 8,86% |
GALA | GALA | 1,34 | 7,63% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.075,18 | -13,76% |
Movement | MOVE | 29,01 | -3,13% |
Content Bitcoin | CTB | 857,70 | -2,52% |
JasmyCoin | JASMY | 1,06 | -1,68% |
Bitget Token | BGB | 229,84 | -1,55% |
First Digital USD | FDUSD | 35,42 | -1,13% |
Ondo | ONDO | 42,66 | -1,07% |
KuCoin | KCS | 386,72 | -0,921780% |
Monero | XMR | 7.336,25 | -0,898300% |
Usual USD | USD0 | 35,39 | -0,725130% |