Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 30,04 | 29,87 | 30,29 | -0.22% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 0,000863 | 0,000802 | 0,000892 | 7.72% |
Tether | USDT | 0,000304 | 0,000303 | 0,000314 | -2.32% |
BNB | BNB | 0,212284 | 0,212175 | 0,218523 | -2.26% |
Solana | SOL | 0,058917 | 0,057852 | 0,059483 | 0.21% |
Dogecoin | DOGE | 0,000111 | 0,000109 | 0,000113 | 1.3% |
USDC | USDC | 0,000304 | 0,000303 | 0,000314 | -2.27% |
Cardano | ADA | 0,000317 | 0,000305 | 0,000325 | 3.69% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.01% |
TRON | TRX | 0,000069 | 0,000068 | 0,000070 | -0.83% |
Avalanche | AVAX | 0,011857 | 0,011280 | 0,011899 | 5.09% |
Sui | SUI | 0,001449 | 0,001393 | 0,001458 | -0.05% |
Stellar | XLM | 0,000143 | 0,000131 | 0,000149 | 8.67% |
Wrapped stETH | WSTETH | 1,19 | 1,18 | 1,20 | 0.31% |
Toncoin | TON | 0,001642 | 0,001638 | 0,001687 | -1.56% |
Chainlink | LINK | 0,006444 | 0,006277 | 0,006481 | 2.2% |
Wrapped Bitcoin | WBTC | 29,94 | 29,77 | 30,22 | -0.1% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.56% |
Content Bitcoin | CTB | 0,007407 | 0,007214 | 0,007686 | -3.34% |
USD1 | USD1 | 0,000304 | 0,000159 | 0,000315 | -2.07% |
Hedera | HBAR | 0,000094 | 0,000089 | 0,000097 | 4.68% |
Polkadot | DOT | 0,002098 | 0,002027 | 0,002105 | 3.46% |
WETH | WETH | 1,00 | 1,00 | 1,00 | 0.06% |
Bitcoin Cash | BCH | 0,135171 | 0,135057 | 0,136809 | -0.65% |
LEO Token | LEO | 0,002830 | 0,002811 | 0,002933 | -1.72% |
Uniswap | UNI | 0,004150 | 0,004068 | 0,004166 | -0.01% |
Hyperliquid | HYPE | 0,007201 | 0,006900 | 0,007358 | 0.02% |
Litecoin | LTC | 0,031576 | 0,031192 | 0,031973 | 1.22% |
Bitget Token | BGB | 0,001969 | 0,001959 | 0,002050 | -2.77% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 0.45% |
Wrapped eETH | WEETH | 1,06 | 1,05 | 1,06 | 0.02% |
USDS | USDS | 0,000304 | 0,000303 | 0,000315 | -2.1% |
NEAR Protocol | NEAR | 0,001565 | 0,001526 | 0,001572 | 1.43% |
Ethena USDe | USDE | 0,000304 | 0,000303 | 0,000314 | -2.09% |
Aptos | APT | 0,002801 | 0,002719 | 0,002808 | 2.77% |
Internet Computer | ICP | 0,003223 | 0,003123 | 0,003228 | 2.84% |
Aave | AAVE | 0,093148 | 0,089649 | 0,093295 | 1.55% |
POL (ex-MATIC) | POL | 0,000142 | 0,000140 | 0,000142 | 1.2% |
Ethereum Classic | ETC | 0,007874 | 0,007805 | 0,007905 | 0.4% |
Cronos | CRO | 0,000043 | 0,000042 | 0,000044 | -1.8% |
Monero | XMR | 0,062815 | 0,062575 | 0,065549 | -2.95% |
VeChain | VET | 0,000014 | 0,000014 | 0,000014 | 1.64% |
Mantle | MNT | 0,000339 | 0,000336 | 0,000345 | -1.36% |
Render | RENDER | 0,002200 | 0,002121 | 0,002238 | -1.59% |
MANTRA | OM | 0,001137 | 0,001134 | 0,001169 | -1.29% |
Dai | DAI | 0,000304 | 0,000303 | 0,000314 | -2.35% |
Algorand | ALGO | 0,000128 | 0,000114 | 0,000128 | 11.59% |
Bittensor | TAO | 0,130383 | 0,126359 | 0,131922 | -1.02% |
Virtuals Protocol | VIRTUAL | 0,001054 | 0,000873 | 0,001054 | 20.13% |
Artificial Superintelligence Alliance | FET | 0,000406 | 0,000394 | 0,000408 | 1.74% |
Kaspa | KAS | 0,000041 | 0,000041 | 0,000043 | -0.24% |
Filecoin | FIL | 0,001637 | 0,001604 | 0,001638 | 1.65% |
Arbitrum | ARB | 0,000231 | 0,000226 | 0,000231 | 2.27% |
OKB | OKB | 0,015263 | 0,015173 | 0,015648 | -0.46% |
Cosmos Hub | ATOM | 0,001973 | 0,001932 | 0,001988 | 1.45% |
Ethena | ENA | 0,000263 | 0,000243 | 0,000264 | 0.16% |
Celestia | TIA | 0,001564 | 0,001454 | 0,001572 | 7.3% |
Sonic (prev. FTM) | S | 0,000237 | 0,000215 | 0,000239 | 8.58% |
Optimism | OP | 0,000553 | 0,000547 | 0,000558 | 0.61% |
Tokenize Xchange | TKX | 0,009102 | 0,009089 | 0,010992 | -16.49% |
Gate | GT | 0,005727 | 0,005708 | 0,005854 | -0.65% |
Stacks | STX | 0,000471 | 0,000461 | 0,000473 | 1.14% |
Theta Network | THETA | 0,000692 | 0,000671 | 0,000693 | 2.09% |
Injective | INJ | 0,006724 | 0,006458 | 0,006750 | 3.41% |
Immutable | IMX | 0,000378 | 0,000365 | 0,000378 | 0.89% |
Pudgy Penguins | PENGU | 0,000010 | 0,000009 | 0,000010 | 1.22% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -0.46% |
Coinbase Wrapped BTC | CBBTC | 30,10 | 29,86 | 30,32 | 0.11% |
The Graph | GRT | 0,000064 | 0,000062 | 0,000064 | 2.39% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,00 | -0.29% |
Worldcoin | WLD | 0,000641 | 0,000616 | 0,000639 | 2.14% |
Movement | MOVE | 0,000249 | 0,000248 | 0,000267 | -4.74% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,03 | 1,04 | 0.01% |
XDC Network | XDC | 0,000036 | 0,000032 | 0,000038 | 11.37% |
First Digital USD | FDUSD | 0,000304 | 0,000303 | 0,000314 | -2.88% |
Sei | SEI | 0,000119 | 0,000115 | 0,000119 | 1.96% |
Ondo | ONDO | 0,000367 | 0,000354 | 0,000378 | -2.32% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | 0.02% |
Lombard Staked BTC | LBTC | 29,94 | 29,77 | 30,30 | -0.17% |
Lido DAO | LDO | 0,000561 | 0,000521 | 0,000584 | 7.08% |
Fasttoken | FTN | 0,001159 | 0,001157 | 0,001203 | -2.61% |
ai16z | AI16Z | 0,000447 | 0,000384 | 0,000454 | 12.4% |
Quant | QNT | 0,034047 | 0,032276 | 0,035069 | 5.4% |
GALA | GALA | 0,000012 | 0,000011 | 0,000012 | 6.28% |
dogwifhat | WIF | 0,000488 | 0,000469 | 0,000487 | 3.08% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -0.61% |
Raydium | RAY | 0,001628 | 0,001540 | 0,001683 | 5.72% |
Binance Staked SOL | BNSOL | 0,060734 | 0,059255 | 0,060819 | 0.85% |
Usual USD | USD0 | 0,000304 | 0,000303 | 0,000314 | -2.44% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | -0.21% |
JasmyCoin | JASMY | 0,000009 | 0,000009 | 0,000010 | -3.47% |
The Sandbox | SAND | 0,000179 | 0,000175 | 0,000179 | 0.99% |
Flare | FLR | 0,000008 | 0,000007 | 0,000008 | 2.37% |
IOTA | IOTA | 0,000116 | 0,000107 | 0,000117 | 7.09% |
Jupiter | JUP | 0,000246 | 0,000244 | 0,000250 | -0.96% |
Tezos | XTZ | 0,000398 | 0,000393 | 0,000400 | 1.11% |
KuCoin | KCS | 0,003316 | 0,003272 | 0,003433 | -2.48% |
NEXO | NEXO | 0,000401 | 0,000394 | 0,000403 | 1.73% |
sUSDS | SUSDS | 0,000317 | 0,000316 | 0,000324 | -1.39% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 30,04 | -0.22% |
Ethereum ETH | 1,00 | 0% |
XRP XRP | 0,000863 | 7.72% |
Tether USDT | 0,000304 | -2.32% |
BNB BNB | 0,212284 | -2.26% |
Solana SOL | 0,058917 | 0.21% |
Dogecoin DOGE | 0,000111 | 1.3% |
USDC USDC | 0,000304 | -2.27% |
Cardano ADA | 0,000317 | 3.69% |
Lido Staked Ether STETH | 1,00 | -0.01% |
TRON TRX | 0,000069 | -0.83% |
Avalanche AVAX | 0,011857 | 5.09% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 0,001054 | 21,18% |
ai16z | AI16Z | 0,000447 | 13,88% |
Algorand | ALGO | 0,000128 | 11,71% |
XDC Network | XDC | 0,000036 | 10,99% |
Sonic (prev. FTM) | S | 0,000237 | 8,49% |
Stellar | XLM | 0,000143 | 8,93% |
IOTA | IOTA | 0,000116 | 7,99% |
XRP | XRP | 0,000863 | 7,79% |
Sei | SEI | 0,000119 | 7,38% |
Celestia | TIA | 0,001564 | 7,54% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 0,001054 | 20,13% |
ai16z | AI16Z | 0,000447 | 12,40% |
Algorand | ALGO | 0,000128 | 11,59% |
XDC Network | XDC | 0,000036 | 11,37% |
Stellar | XLM | 0,000143 | 8,67% |
Sonic (prev. FTM) | S | 0,000237 | 8,58% |
XRP | XRP | 0,000863 | 7,72% |
Celestia | TIA | 0,001564 | 7,30% |
IOTA | IOTA | 0,000116 | 7,09% |
Lido DAO | LDO | 0,000561 | 7,08% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 0,009102 | -16,49% |
Movement | MOVE | 0,000249 | -4,74% |
JasmyCoin | JASMY | 0,000009 | -3,47% |
Content Bitcoin | CTB | 0,007407 | -3,34% |
Monero | XMR | 0,062815 | -2,95% |
First Digital USD | FDUSD | 0,000304 | -2,88% |
Bitget Token | BGB | 0,001969 | -2,77% |
Fasttoken | FTN | 0,001159 | -2,61% |
KuCoin | KCS | 0,003316 | -2,48% |
Usual USD | USD0 | 0,000304 | -2,44% |