Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.538,00 | 92.671,00 | 96.362,00 | 2.87% |
Ethereum | ETH | 3.229,51 | 3.084,98 | 3.217,34 | 3.79% |
XRP | XRP | 2,78 | 2,48 | 2,80 | 11.06% |
Tether | USDT | 0,97 | 0,96 | 0,97 | -0.29% |
BNB | BNB | 683,19 | 668,89 | 682,50 | 0.95% |
Solana | SOL | 190,32 | 180,35 | 189,96 | 4.3% |
Dogecoin | DOGE | 0,357172 | 0,338680 | 0,356173 | 4.4% |
USDC | USDC | 0,97 | 0,97 | 0,97 | -0.29% |
Cardano | ADA | 1,02 | 0,94 | 1,02 | 6.97% |
Lido Staked Ether | STETH | 3.225,62 | 3.082,31 | 3.225,82 | 3.77% |
TRON | TRX | 0,223536 | 0,213890 | 0,223132 | 2.26% |
Avalanche | AVAX | 38,18 | 34,90 | 38,06 | 8.41% |
Stellar | XLM | 0,461020 | 0,405129 | 0,465807 | 12.62% |
Sui | SUI | 4,66 | 4,31 | 4,66 | 3.04% |
Wrapped stETH | WSTETH | 3.806,40 | 3.674,44 | 3.800,25 | 2.68% |
Chainlink | LINK | 20,88 | 19,43 | 20,82 | 6.4% |
Toncoin | TON | 5,26 | 5,15 | 5,28 | 0.78% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000021 | 2.62% |
Wrapped Bitcoin | WBTC | 96.427,00 | 92.747,00 | 96.026,00 | 2.81% |
Content Bitcoin | CTB | 23,92 | 22,32 | 24,14 | 2.23% |
USD1 | USD1 | 0,97 | 0,96 | 0,98 | -0.45% |
Hedera | HBAR | 0,302981 | 0,278164 | 0,303370 | 8.15% |
Polkadot | DOT | 6,75 | 6,28 | 6,74 | 6.51% |
WETH | WETH | 3.223,42 | 3.092,68 | 3.211,16 | 3.39% |
LEO Token | LEO | 9,30 | 8,87 | 9,38 | 2.96% |
Bitcoin Cash | BCH | 434,65 | 418,53 | 433,31 | 2.56% |
Uniswap | UNI | 13,70 | 12,61 | 13,58 | 6.09% |
Hyperliquid | HYPE | 23,11 | 21,47 | 23,51 | 2.85% |
Litecoin | LTC | 101,91 | 96,93 | 101,63 | 4.43% |
Bitget Token | BGB | 6,31 | 6,18 | 6,39 | -0.36% |
Pepe | PEPE | 0,000018 | 0,000016 | 0,000018 | 5.13% |
Wrapped eETH | WEETH | 3.410,24 | 3.261,10 | 3.410,43 | 3.64% |
USDS | USDS | 0,97 | 0,96 | 0,98 | -0.17% |
NEAR Protocol | NEAR | 5,05 | 4,72 | 5,03 | 4.88% |
Ethena USDe | USDE | 0,97 | 0,96 | 0,98 | -0.28% |
Aptos | APT | 9,08 | 8,40 | 9,04 | 6.94% |
Internet Computer | ICP | 10,42 | 9,67 | 10,39 | 6.49% |
Aave | AAVE | 301,56 | 277,68 | 300,46 | 5.96% |
POL (ex-MATIC) | POL | 0,459841 | 0,434080 | 0,458801 | 5.18% |
Ethereum Classic | ETC | 25,46 | 24,18 | 25,39 | 3.92% |
Monero | XMR | 201,95 | 197,86 | 203,90 | -0.91% |
VeChain | VET | 0,045844 | 0,042789 | 0,045734 | 5.57% |
Cronos | CRO | 0,137258 | 0,129640 | 0,136419 | 1.38% |
Mantle | MNT | 1,09 | 1,04 | 1,09 | 2.29% |
Render | RENDER | 7,07 | 6,57 | 7,07 | 1.65% |
MANTRA | OM | 3,66 | 3,55 | 3,66 | 1.74% |
Dai | DAI | 0,97 | 0,97 | 0,98 | -0.22% |
Algorand | ALGO | 0,410256 | 0,356033 | 0,411323 | 12.96% |
Bittensor | TAO | 419,45 | 391,03 | 417,67 | 2.72% |
Artificial Superintelligence Alliance | FET | 1,31 | 1,22 | 1,31 | 5.16% |
Kaspa | KAS | 0,132717 | 0,127539 | 0,135477 | 3.45% |
Virtuals Protocol | VIRTUAL | 3,38 | 2,70 | 3,38 | 22.05% |
Filecoin | FIL | 5,29 | 4,97 | 5,28 | 5.12% |
Arbitrum | ARB | 0,75 | 0,70 | 0,75 | 6.53% |
OKB | OKB | 48,90 | 47,26 | 48,90 | 2.19% |
Cosmos Hub | ATOM | 6,36 | 5,99 | 6,34 | 4.84% |
Ethena | ENA | 0,86 | 0,75 | 0,86 | 4.97% |
Celestia | TIA | 4,97 | 4,50 | 5,03 | 9.27% |
Sonic (prev. FTM) | S | 0,76 | 0,67 | 0,76 | 10.64% |
Optimism | OP | 1,78 | 1,69 | 1,78 | 3.98% |
Tokenize Xchange | TKX | 29,45 | 28,92 | 34,17 | -13.73% |
Gate | GT | 18,51 | 17,98 | 18,51 | 2.1% |
Stacks | STX | 1,52 | 1,43 | 1,52 | 4.81% |
Theta Network | THETA | 2,25 | 2,08 | 2,24 | 6.18% |
Injective | INJ | 21,78 | 20,02 | 21,67 | 7.33% |
Immutable | IMX | 1,24 | 1,13 | 1,23 | 5.62% |
Bonk | BONK | 0,000027 | 0,000026 | 0,000027 | 2.79% |
Pudgy Penguins | PENGU | 0,033275 | 0,029396 | 0,033305 | 4.36% |
Coinbase Wrapped BTC | CBBTC | 96.438,00 | 92.870,00 | 96.222,00 | 2.87% |
The Graph | GRT | 0,206065 | 0,191164 | 0,205393 | 5.44% |
Binance-Peg WETH | WETH | 3.219,69 | 3.083,99 | 3.219,87 | 3.35% |
Worldcoin | WLD | 2,07 | 1,91 | 2,06 | 5.49% |
Movement | MOVE | 0,80 | 0,77 | 0,83 | -1.94% |
Kelp DAO Restaked ETH | RSETH | 3.321,88 | 3.187,84 | 3.315,72 | 3.1% |
Ondo | ONDO | 1,19 | 1,11 | 1,19 | 1.88% |
XDC Network | XDC | 0,115205 | 0,100083 | 0,119859 | 14.14% |
First Digital USD | FDUSD | 0,97 | 0,96 | 0,98 | -0.03% |
Sei | SEI | 0,384772 | 0,356602 | 0,382598 | 5.32% |
Rocket Pool ETH | RETH | 3.596,19 | 3.454,79 | 3.589,80 | 3.03% |
Lombard Staked BTC | LBTC | 96.381,00 | 92.708,00 | 96.386,00 | 2.9% |
Lido DAO | LDO | 1,84 | 1,62 | 1,83 | 13.2% |
Fasttoken | FTN | 3,72 | 3,68 | 3,73 | 0.07% |
GALA | GALA | 0,037334 | 0,033543 | 0,037229 | 10.28% |
Quant | QNT | 109,17 | 99,86 | 110,20 | 8.45% |
ai16z | AI16Z | 1,43 | 1,20 | 1,45 | 18.59% |
dogwifhat | WIF | 1,58 | 1,45 | 1,57 | 7.04% |
FLOKI | FLOKI | 0,000160 | 0,000151 | 0,000160 | 2.66% |
Raydium | RAY | 5,21 | 4,78 | 5,29 | 8.08% |
Binance Staked SOL | BNSOL | 194,25 | 184,79 | 194,19 | 3.71% |
Mantle Staked Ether | METH | 3.398,25 | 3.240,38 | 3.398,44 | 3.69% |
Usual USD | USD0 | 0,97 | 0,96 | 0,98 | -0.22% |
JasmyCoin | JASMY | 0,029651 | 0,026394 | 0,030066 | 1.12% |
The Sandbox | SAND | 0,58 | 0,54 | 0,58 | 4.61% |
Flare | FLR | 0,024383 | 0,022968 | 0,024538 | 5.36% |
Jupiter | JUP | 0,80 | 0,76 | 0,80 | 2.88% |
IOTA | IOTA | 0,370110 | 0,330459 | 0,370470 | 10.41% |
Tezos | XTZ | 1,28 | 1,22 | 1,27 | 3.93% |
NEXO | NEXO | 1,29 | 1,22 | 1,29 | 5.35% |
KuCoin | KCS | 10,50 | 10,26 | 10,69 | -1.34% |
sUSDS | SUSDS | 1,02 | 0,99 | 1,02 | 1.92% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.538,00 | 2.87% |
Ethereum ETH | 3.229,51 | 3.79% |
XRP XRP | 2,78 | 11.06% |
Tether USDT | 0,97 | -0.29% |
BNB BNB | 683,19 | 0.95% |
Solana SOL | 190,32 | 4.3% |
Dogecoin DOGE | 0,357172 | 4.4% |
USDC USDC | 0,97 | -0.29% |
Cardano ADA | 1,02 | 6.97% |
Lido Staked Ether STETH | 3.225,62 | 3.77% |
TRON TRX | 0,223536 | 2.26% |
Avalanche AVAX | 38,18 | 8.41% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,38 | 23,20% |
ai16z | AI16Z | 1,43 | 17,96% |
XDC Network | XDC | 0,115205 | 14,02% |
Algorand | ALGO | 0,410256 | 12,78% |
Stellar | XLM | 0,461020 | 12,53% |
Lido DAO | LDO | 1,84 | 11,73% |
XRP | XRP | 2,78 | 11,33% |
Sonic (prev. FTM) | S | 0,76 | 10,75% |
GALA | GALA | 0,037334 | 10,33% |
IOTA | IOTA | 0,370110 | 10,24% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,38 | 22,05% |
ai16z | AI16Z | 1,43 | 18,59% |
XDC Network | XDC | 0,115205 | 14,14% |
Lido DAO | LDO | 1,84 | 13,20% |
Stellar | XLM | 0,461020 | 12,62% |
Algorand | ALGO | 0,410256 | 12,96% |
XRP | XRP | 2,78 | 11,06% |
Sonic (prev. FTM) | S | 0,76 | 10,64% |
IOTA | IOTA | 0,370110 | 10,41% |
GALA | GALA | 0,037334 | 10,28% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 29,45 | -13,73% |
Movement | MOVE | 0,80 | -1,94% |
KuCoin | KCS | 10,50 | -1,34% |
Monero | XMR | 201,95 | -0,906650% |
USD1 | USD1 | 0,97 | -0,446820% |
Bitget Token | BGB | 6,31 | -0,359150% |
USDC | USDC | 0,97 | -0,290100% |
Tether | USDT | 0,97 | -0,288340% |
Ethena USDe | USDE | 0,97 | -0,275560% |
Dai | DAI | 0,97 | -0,222880% |